Skip to product information
1 of 7

Micro Media LLC

Casper's Women’s athletic shoes

Casper's Women’s athletic shoes

Regular price $48.00 USD
Regular price Sale price $48.00 USD
Sale Sold out
Color
Size
Quantity
Micro Media Casper Women’s Athletic Shoes 👻

Step into comfort and style with the Casper Women’s Athletic Shoes—your new go-to sneakers for powering through busy days! Lightweight, breathable, and designed to lift your mood, these shoes combine everyday functionality with playful charm, featuring the ghost emoji for a subtle, fun twist.

Why You’ll Love Them:

Ultralight Flyknit: 100% polyester for a flexible, sock-like fit.

Cushioned Comfort: Soft insole and padded collar for all-day support.

Breathable Lining: Keeps feet cool even during long walks or workouts.

Durable Outsole: EVA rubber provides traction and stability.

Sleek Style: Matching soles and laces with a lace-up front for a clean, modern look.

Important Notes:

Outsole pattern varies by size: sizes 37.5–40 feature a point-like design, while sizes 40.5–47.5 have stripes.

A strong glue smell may be noticeable upon arrival—simply air them out for a couple of days.

Bring a little ghostly fun to your step and boost your mood wherever you go with Casper Women’s Athletic Shoes 👻!

Size guide

  US WOMEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches) INSOLE WIDTH (inches)
5 5 2.5 35.5 22 8 ⅝ 10 3
5.5 5.5 3 36 22.5 8 ⅞ 10 3
6 6 3.5 36.5 23 9 10 ¼ 3
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ½ 3 ⅛
7 7 4.5 38 24 9 ¼ 10 ½ 3 ⅛
7.5 7.5 5 38.5 24.5 9 ½ 10 ¾ 3 ¼
8 8 5.5 39 25 9 ⅝ 10 ¾ 3 ¼
8.5 8.5 6 40 25.5 9 ¾ 11 3 ⅜
9 9 6.5 40.5 26 10 11 ¼ 3 ⅜
9.5 9.5 7 41 26.5 10 ⅛ 11 ¼ 3 ⅜
10 10 7.5 42 27 10 ¼ 11 ¾ 3 ½
10.5 10.5 8 42.5 27.5 10 ½ 12 3 ⅝
11 11 8.5 43 28 10 ⅝ 12 3 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12 ½ 3 ⅝
12 12 9.5 44.5 29 11 12 ¾ 3 ¾
  US WOMEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm) INSOLE WIDTH (cm)
5 5 2.5 35.5 22 22 25.4 7.8
5.5 5.5 3 36 22.5 22.6 25.4 7.8
6 6 3.5 36.5 23 22.9 26 7.8
6.5 6.5 4 37.5 23.5 23.2 26.7 8
7 7 4.5 38 24 23.5 26.7 8
7.5 7.5 5 38.5 24.5 24.1 27.3 8.3
8 8 5.5 39 25 24.5 27.3 8.3
8.5 8.5 6 40 25.5 24.8 28 8.6
9 9 6.5 40.5 26 25.4 28.6 8.6
9.5 9.5 7 41 26.5 25.7 28.6 8.6
10 10 7.5 42 27 26 29.9 8.9
10.5 10.5 8 42.5 27.5 26.7 30.5 9.1
11 11 8.5 43 28 27 30.5 9.1
11.5 11.5 9 44 28.5 27.3 31.8 9.1
12 12 9.5 44.5 29 28 32.4 9.5
View full details