1
/
of
12
Micro Media LLC
๐โโ๏ธ Menโs High Top Athletic Shoes โ Micro Media LLC Edition (Limited Seasonal Edition)
๐โโ๏ธ Menโs High Top Athletic Shoes โ Micro Media LLC Edition (Limited Seasonal Edition)
Regular price
$55.00 USD
Regular price
Sale price
$55.00 USD
Quantity
Couldn't load pickup availability
Description:
Stay active in style with Micro Media LLCโs Menโs High Top Athletic Shoes โ a perfect blend of performance, comfort, and edge. Designed for those who move with purpose, these high tops feature an ultralight, breathable flyknit upper and a cushioned insole that keeps your steps soft and stable from sunrise to sundown. Whether youโre training, exploring, or just expressing your energy, these kicks bring comfort and confidence wherever you go.
Features:
๐งต 100% polyester ultralight flyknit โ flexible, lightweight, and breathable.
โก EVA rubber outsole โ ensures traction, grip, and durability for all-day wear.
โ๏ธ Soft padded collar and insole โ for comfort that supports every stride.
๐ Lace-up front โ secure fit that adapts to your movement.
๐จ Matching soles and laces โ clean, coordinated design with athletic flair.
๐ฌ๏ธ Breathable lining โ keeps your feet cool and dry even on long days.
๐ท๏ธ Blank product sourced from China, customized by Micro Media LLC.
Care & Fit Notes:
Outsole design varies slightly by size:
Sizes 37.5โ40 feature a point-like traction pattern
Sizes 40.5โ47.5 feature a striped outsole design
A mild glue scent may be noticeable upon arrival โ this is normal for EVA-based soles.
Simply air them out for a day or two and theyโll be ready to rock.
Why Youโll Love Them:
Engineered for comfort, built for motion, and styled with Micro Media LLCโs modern performance aesthetic โ these shoes are more than footwear; theyโre your everyday statement of drive, energy, and momentum.
Size guide
| ย | US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | INSOLE WIDTH (inches) |
| 5 | 5 | 4 | 37.5 | 23 | 9 โ | 10 ยฝ | 3 โ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ยผ | 10 ยฝ | 3 โ |
| 6 | 6 | 5 | 38.5 | 24 | 9 ยฝ | 10 ยพ | 3 ยผ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 โ | 10 ยพ | 3 ยผ |
| 7 | 7 | 6 | 40 | 25 | 9 ยพ | 11 | 3 โ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11 ยผ | 3 โ |
| 8 | 8 | 7 | 41 | 26 | 10 โ | 11 ยผ | 3 โ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ยผ | 11 ยพ | 3 โ |
| 9 | 9 | 8 | 42.5 | 27 | 10 ยฝ | 12 | 3 โ |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 โ | 12 | 3 โ |
| 10 | 10 | 9 | 44 | 28 | 10 ยพ | 12 ยฝ | 3 โ |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12 ยพ | 3 ยพ |
| 11 | 11 | 10 | 45 | 29 | 11 ยผ | 12 ยพ | 3 ยพ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ยฝ | 13 | 3 โ |
| 12 | 12 | 11 | 46.5 | 30 | 11 ยพ | 13 ยผ | 3 โ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 โ | 13 ยฝ | 4 |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 13 ยฝ | 4 |
| ย | US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | INSOLE WIDTH (cm) |
| 5 | 5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
| 6 | 6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
Share
